- Inicio
- Sobre nosotros
- Productos
- Servicios
- Distribuidores
- Contacto
- Idiomas
[vc_row][vc_column width=»1/4″][vc_empty_space][vc_column_text][/vc_column_text][/vc_column][vc_column width=»3/4″][vc_empty_space][vc_column_text]I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_images_carousel images=»2787,2786,2785,2784″ img_size=»full» speed=»1000″ slides_per_view=»4″ hide_pagination_control=»yes» hide_prev_next_buttons=»yes»][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour shape=»square» active_section=»1″ css=».vc_custom_1562844642278{border-radius: 1px !important;}»][vc_tta_section title=»Details» tab_id=»1562844469360-fd7e12fa-3564″][vc_cta h2=»Details» css=».vc_custom_1614534203967{border-radius: 1px !important;}»]
– Refrigeration components:
[/vc_cta][/vc_tta_section][vc_tta_section title=»Technical data» tab_id=»1562844469396-4f8d0043-82d2″][vc_cta h2=»Technical data» shape=»square» css=».vc_custom_1614534894243{border-radius: 1px !important;}»]
MODEL | MX-AB-2 | MX-AB-3 | MX-AB-4 | MX-AB-5 | MX-AB-6 |
External length / Useful length in mm | 2220/2020 | 2980/2780 | 4220/4020 | 4980/4780 | 5740/5540 |
Outside width / Useful width in mm | 2120/800 | 2120/800 | 2120/800 | 2120/800 | 2120/800 |
External height / Useful height in mm | 2220/1850 | 2220/1850 | 2220/1850 | 2220/1850 | 2220/1850 |
Capacity trolleys 800 x 850mm | 2 | 3 | 4 | 5 | 6 |
Capacity trolleys 670 x 460mm | 3 | 5 | 8 | 9 | 10 |
Number of doors | 1 | 1 | 2 | 2 | 2 |
Door Switches | 1 | 1 | 2 | 2 | 2 |
Evaporators | 2 | 2 | 4 | 4 | 4 |
Liquid solenoid | 1 | 1 | 2 | 2 | 2 |
AXIAL FANS | 4 | 4 | 8 | 8 | 8 |
Fan Motor Type | EC | EC | EC | EC | EC |
Unit Fan Power (kW) | 1,25 | 1,25 | 1,25 | 1,25 | 1,25 |
Output 0 – 10V | 1 | 1 | 2 | 2 | 2 |
Defrost | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
CONDENSING UNITS | 1 | 1 | 2 | 2 | 2 |
Condenser Unit Number 1 Power (hp) | 15 | 25 | 22 | 25 | 30 |
Condenser Unit Number 2 Power (hp) | – | – | 22 | 25 | 30 |
Coolant | HFC | HFC | HFC | HFC | HFC |
Maximum Air FlowO (m3/h) | 44.000 | 44.000 | 88.000 | 88.000 | 88.000 |
Cooling capacity (kW) -15°C / +45°C | 16,2 | 27,5 | 46 | 55 | 62,2 |
Freezing Capacity (kg/h) | 230 | 400 | 660 | 780 | 900 |
[/vc_cta][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row]
© Copyright 2019 by - Dustrial