- Inicio
- Sobre nosotros
- Productos
- Servicios
- Distribuidores
- Contacto
- Idiomas
[vc_row][vc_column][vc_empty_space][vc_column_text]Nuestras UNIDADES DE CONDENSACIÓN CARROZADAS han sido diseñadas para aplicaciones comerciales e industriales, desde baja a alta temperatura y con un amplio rango de potencias de 3CV a 50CV. Esta gama cubre la mayoría de las aplicaciones de refrigeración, ofreciendo un producto de alto rendimiento, fiable y flexible.
Compresor Semi-Hermético
-Copeland Stream o Bitzer, incluyendo resistencia de cárter y silentblocks (amortiguadores de vibración).
Depósito de líquido, separador de aceite y filtro sdeshidratador de núcleo intercambiable
Presostatos de alta y baja presión.
Baterías condensadoras de microcanal de aluminio
– Los condensadores enfriados por aire de Maxwell sólo utilizan intercambiadores de calor de microcanal de aluminio, ofreciendo hasta un 45% más de rendimiento sobre las baterías convencionales de tubos y aletas y ahorrando hasta un 30% del volumen de refrigerante en el sistema.
– La sección de aire y la sección de componentes son independientes.
Ventiladores electrónicos EC como estándar
– En Maxwell nos preocupamos por el ahorro de energía, por lo que hemos adoptado el uso de ventiladores axiales EC de alta eficiencia como estándar en toda nuestra gama CU-C.
Controlador de condensación por velocidad variable de los ventiladores.
Cuadro eléctrico integrado
La serie está especialmente adaptada para aplicaciones A LA INTEMPERIE en el sector de la refrigeración.
Se fabrica con componentes de marcas reconocidas caracterizadas por su alta calidad presentes en el mercado de la distribución.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_images_carousel images=»3912,3913″ img_size=»full» speed=»1000″ slides_per_view=»2″ hide_pagination_control=»yes» hide_prev_next_buttons=»yes» css_animation=»fadeInUp»][vc_images_carousel images=»3914,4475″ img_size=»full» speed=»1000″ slides_per_view=»2″ hide_pagination_control=»yes» hide_prev_next_buttons=»yes» css_animation=»fadeInUp»][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tour shape=»square» active_section=»1″][vc_tta_section title=»Datos técnicos» tab_id=»1680189596127-c309926e-4b98″][vc_cta h2=»Datos técnicos»]
400 V-III-50 Hz | R134a | ALTA temperatura – Compresor Semi-hermético Bitzer | ||||||||||||
MODELO
|
Compresor | Potencia Frigorífica (kW) | Condensador Axial |
Plano
|
||||||||
Qv (m3/h)
|
modelo
|
Temperatura Evaporación |
Ventilador AC (Ø mm)
|
Caudal Máx(m3/h)
|
||||||||
5ºC | 0ºC | -5ºC | -10 ºC | |||||||||
R134a
|
CUC.4FES-3Y.B1 | 18,05 | 4FES-3Y | 10,16 | 8,07 | 6,32 | 4,86 | 1x | Ø | 500 | 9.500 | B1 |
CUC.4DES-5Y.B1 | 26,84 | 4DES-5Y | 15,41 | 12,31 | 9,69 | 7,50 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4CES-6Y.B1 | 32,48 | 4CES-6Y | 18,96 | 15,19 | 12,01 | 9,36 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4TES-9Y.B2 | 41,33 | 4TES-9Y | 24,30 | 19,44 | 15,30 | 11,80 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4PES-12Y.B2 | 48,50 | 4PES-12Y | 27,90 | 22,10 | 17,30 | 13,21 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4NES-14Y.B2 | 56,25 | 4NES-14Y | 32,80 | 26,20 | 20,60 | 15,82 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4JE-15Y.B2 | 63,50 | 4JE-15Y | 37,20 | 30,00 | 23,80 | 18,57 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4HE-18Y.B2 | 73,70 | 4HE-18Y | 43,80 | 35,40 | 28,20 | 22,10 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4GE-23Y.2C2-L | 84,50 | 4GE-23Y | 49,40 | 39,80 | 31,60 | 24,60 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4FE-28Y.2C2-L | 101,80 | 4FE-28Y | 60,50 | 48,90 | 39,10 | 30,80 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6HE-28Y.2C2-L | 110,50 | 6HE-28Y | 64,80 | 52,10 | 41,40 | 32,30 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6GE-34Y.2C2-M | 126,80 | 6GE-34Y | 74,00 | 59,70 | 47,60 | 37,30 | 2x | Ø | 630 | 31.000 | 2C2-M | |
CUC.6FE-44Y.2C2-M | 151,60 | 6FE-44Y | – | 72,10 | 57,60 | 45,30 | 2x | Ø | 630 | 31.000 | 2C2-M | |
400 V-III-50 Hz | R449a | MEDIA temperatura – Compressor Semi-hermético Bitzer | ||||||||||||
MODELO
|
Compresor | Potencia Frigorífica (kW) | Condensador Axial |
Plano
|
||||||||
Qv (m3/h)
|
modelo
|
Temperatura Evaporación |
Ventilador AC (Ø mm)
|
Caudal Máx(m3/h)
|
||||||||
0ºC | -5ºC | -10 ºC | -15 ºC | |||||||||
R449A
|
CUC.4DES-7Y.B1 | 26,84 | 4DES-7Y | 18,79 | 15,01 | 11,83 | 9,17 | 1x | Ø | 500 | 9.500 | B1 |
CUC.4CES-9Y.B1 | 32,48 | 4CES-9Y | 23,80 | 19,12 | 15,14 | 11,80 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4TES-12Y.B2 | 41,33 | 4TES-12Y | 30,10 | 24,00 | 18,83 | 14,55 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4PES-15Y.B2 | 48,50 | 4PES-15Y | 34,30 | 27,20 | 21,20 | 16,19 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4NES-20Y.B2 | 56,25 | 4NES-20Y | 41,10 | 32,70 | 25,70 | 19,88 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4JE-22Y.2C2-L | 63,50 | 4JE-22Y | 45,90 | 36,70 | 29,00 | 22,50 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4HE-25Y.2C2-L | 73,70 | 4HE-25Y | 53,90 | 43,40 | 34,50 | 26,90 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4GE-30Y.2C2-L | 84,50 | 4GE-30Y | 61,80 | 49,80 | 39,60 | 31,10 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4FE-35Y.2C2-M | 101,80 | 4FE-35Y | 73,80 | 59,90 | 48,10 | 38,00 | 2x | Ø | 630 | 31.000 | 2C2-M | |
CUC.6HE-35Y.2C2-M | 110,50 | 6HE-35Y | 79,20 | 63,80 | 50,70 | 39,60 | 2x | Ø | 630 | 31.000 | 2C2-M | |
CUC.6GE-40Y.2D2-H | 126,80 | 6GE-40Y | 89,80 | 72,60 | 58,00 | 45,60 | 2x | Ø | 630 | 40.000 | 2D2-H | |
CUC.6FE-50Y.2D2-H | 151,60 | 6FE-50Y | 109,30 | 88,60 | 70,90 | 55,80 | 2x | Ø | 630 | 40.000 | 2D2-H | |
400 V-III-50 Hz | R449a | BAJA temperatura – Compresor Semi-hermético Bitzer | ||||||||||||
MODELO
|
Compresor | Potencia Frigorífica (kW) | Condensador Axial |
Plano
|
||||||||
Qv (m3/h)
|
modelo
|
Temperatura Evaporación |
Ventilador AC (Ø mm)
|
Caudal Máx(m3/h)
|
||||||||
-20º | -25º | -30º | -35ºC | |||||||||
R449A
|
CUC.4DES-5Y.B1 | 26,84 | 4DES-5Y | 6,97 | 5,17 | 3,71 | 2,55 | 1x | Ø | 500 | 9.500 | B1 |
CUC.4CES-6Y.B1 | 32,48 | 4CES-6Y | 9,04 | 6,77 | 4,93 | 3,46 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4TES-9Y.B1 | 41,33 | 4TES-9Y | 11,06 | 8,16 | 5,83 | 3,54 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4PES-12Y.B1 | 48,50 | 4PES-12Y | 12,19 | 8,84 | 6,16 | 3,76 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4NES-14Y.B1 | 56,25 | 4NES-14Y | 14,99 | 11,04 | 7,87 | 4,81 | 1x | Ø | 500 | 9.500 | B1 | |
CUC.4JE-15Y.B2 | 63,50 | 4JE-15Y | 17,92 | 13,36 | 9,61 | 5,89 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4HE-18Y.B2 | 73,70 | 4HE-18Y | 21,30 | 16,04 | 11,72 | 7,18 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4GE-23Y.B2 | 84,50 | 4GE-23Y | 25,10 | 19,08 | 14,15 | 8,67 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4FE-28Y.B2 | 101,80 | 4FE-28Y | 30,00 | 22,90 | 16,89 | 10,35 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.6HE-28Y.2C2-L | 110,50 | 6HE-28Y | 31,40 | 23,60 | 17,26 | 14,57 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6GE-34Y.2C2-L | 126,80 | 6GE-34Y | 37,90 | 29,00 | 21,70 | 13,31 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6FE-44Y.2C2-L | 151,60 | 6FE-44Y | 45,10 | 34,30 | 25,30 | 15,52 | 2x | Ø | 630 | 24.000 | 2C2-L | |
Condiciones según norma UNE-EN 13215: Tª ambiente 32 ºC, Tª media de evaporación de -10 ºC (MT) y -30 ºC (BT), sobrecalentamiento 10 K y subenfriamiento 3K. | ||||||||||||
400 V-III-50 Hz | R134a | ALTA temperatura – Compresor Semi-hermético Copeland | ||||||||||||
MODELO
|
Compresor | Potencia Frigorífica (kW) | Condensador Axial |
Plano
|
||||||||
Qv (m3/h)
|
modelo
|
Temperatura Evaporación |
Ventilador AC (Ø mm)
|
Caudal Máx(m3/h)
|
||||||||
5ºC | 0ºC | -5ºC | -10 ºC | |||||||||
R134a
|
CUC.4MF-13X.B2 | 61,70 | 4MF-13X | 35,80 | 28,80 | 22,70 | 17,65 | 2x | Ø | 500 | 19.000 | B2 |
CUC.4ML-15X.B2 | 71,40 | 4ML-15X | 42,70 | 34,50 | 27,50 | 21,50 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4MM-20X.B2 | 78,20 | 4MM-20X | 46,70 | 37,80 | 30,20 | 23,80 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4MT-22X.2C2-L | 87,70 | 4MT-22X | 53,10 | 42,90 | 34,40 | 27,20 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4MU-25X.2C2-L | 99,40 | 4MU-25X | 59,40 | 48,00 | 38,20 | 29,90 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6MM-30X.2C2-M | 120,50 | 6MM-30X | 70,80 | 57,20 | 45,70 | 36,00 | 2x | Ø | 630 | 31.000 | 2C2-M | |
CUC.6MT-35X.2C2-M | 135,10 | 6MT-35X | 79,00 | 64,10 | 51,40 | 40,60 | 2x | Ø | 630 | 31.000 | 2C2-M | |
400 V-III-50 Hz | R449a | MEDIA temperatura – Compresor Semi-hermético Copeland | ||||||||||||
MODELO
|
Compresor | Potencia Frigorífica (kW) | Condensador Axial |
Plano
|
||||||||
Qv (m3/h)
|
modelo
|
Temperatura Evaporación |
Ventilador AC (Ø mm)
|
Caudal Máx(m3/h)
|
||||||||
0ºC | -5ºC | -10 ºC | -15 ºC | |||||||||
R449A
|
CUC.4MA-22X.2C2-L | 61,70 | 4MA-22X | 48,30 | 38,80 | 30,80 | 24,00 | 2x | Ø | 630 | 24.000 | 2C2-L |
CUC.4MH-25X.2C2-L | 71,40 | 4MH-25X | 53,80 | 43,70 | 35,10 | 27,80 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4MI-30X.2C2-L | 78,20 | 4MI-30X | 60,50 | 49,40 | 39,80 | 31,60 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.4MJ-33X.2C2-M | 87,70 | 4MJ-33X | 66,90 | 54,40 | 43,70 | 34,60 | 2x | Ø | 630 | 31.000 | 2C2-M | |
CUC.4MK-35X.2C2-M | 99,40 | 4MK-35X | 75,40 | 61,20 | 49,10 | 38,80 | 2x | Ø | 630 | 31.000 | 2C2-M | |
CUC.6MI-40X.2D2-H | 120,50 | 6MI-40X | 90,60 | 74,20 | 60,00 | 47,90 | 2x | Ø | 630 | 40.000 | 2D2-H | |
CUC.6MJ-45X.2D2-H | 135,10 | 6MJ-45X | 100,50 | 82,50 | 66,90 | 53,60 | 2x | Ø | 630 | 40.000 | 2D2-H | |
CUC.6MK-50X.2D2-H | 153,20 | 6MK-50X | 112,50 | 91,80 | 74,10 | 59,00 | 2x | Ø | 630 | 40.000 | 2D2-H | |
400 V-III-50 Hz | R449a | BAJA temperatura – Compresor Semi-hermético Copeland | ||||||||||||
MODELO
|
Compresor | Potencia Frigorífica (kW) | Condensador Axial |
Plano
|
||||||||
Qv (m3/h)
|
modelo
|
Temperatura Evaporación |
Ventilador AC (Ø mm)
|
Caudal Máx(m3/h)
|
||||||||
-20º | -25º | -30º | -35ºC | |||||||||
R449A
|
CUC.4MF-13X.B2 | 61,70 | 4MF-13X | 16,95 | 13,10 | 9,94 | 7,31 | 2x | Ø | 500 | 19.000 | B2 |
CUC.4ML-15X.B2 | 71,40 | 4ML-15X | 22,10 | 17,10 | 12,80 | 9,13 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4MM-20X.B2 | 78,20 | 4MM-20X | 24,40 | 18,95 | 14,30 | 10,35 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4MT-22X.B2 | 87,70 | 4MT-22X | 27,70 | 21,60 | 16,35 | 11,90 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.4MU-25X.B2 | 99,40 | 4MU-25X | 30,00 | 23,20 | 17,45 | 12,65 | 2x | Ø | 500 | 19.000 | B2 | |
CUC.6MM-30X.2C2-L | 120,50 | 6MM-30X | 36,60 | 28,40 | 21,30 | 15,00 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6MT-35X.2C2-L | 135,10 | 6MT-35X | 40,70 | 31,70 | 23,80 | 16,90 | 2x | Ø | 630 | 24.000 | 2C2-L | |
CUC.6MU-40X.2C2-L | 153,20 | 6MU-40X | 47,00 | 36,30 | 27,10 | 19,15 | 2x | Ø | 630 | 24.000 | 2C2-L | |
Condiciones según norma UNE-EN 13215: Tª ambiente 32 ºC, Tª media de evaporación de -10 ºC (MT) y -30 ºC (BT), sobrecalentamiento 10 K y subenfriamiento 3K. |
[/vc_cta][/vc_tta_section][vc_tta_section title=»Fichas» tab_id=»1562324675290-f02f6f51-209b2566-ec94″][vc_cta h2=»Ficha Técnica Unidades Condensadoras Carrozadas» css=».vc_custom_1680080080918{border-radius: 1px !important;}»]Unidades Condensadoras Carrozadas[/vc_cta][/vc_tta_section][/vc_tta_tour][/vc_column][/vc_row][vc_row full_width=»stretch_row» el_class=»call-to-action bg-black-overlay» css=».vc_custom_1631011441477{padding-top: 75px !important;padding-bottom: 80px !important;background-image: url(http://maxwell.pt/wp-content/uploads/2019/07/agreement-3489902_1280-1.jpg?id=3162) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column][dustrial_call_to_action link_to_page=»3998″ section_title=»Trabaja con Nosotros» section_description=»Si te interesa distribuir nuestros productos en tu país rellena nuestro formulario.» link_text=»Contacta con nosotros ahora»][/vc_column][/vc_row]
© Copyright 2019 by - Dustrial